Source | Name of program | Location | Age | Type of Support |
---|---|---|---|---|
Access AT Canada | N/A | Canada | All ages | Provides a list of organizations that provide funding for assistive technology based on jurisdiction, type of assistive technology, etc. |
Tetra Society of North America | N/A | Canada | All ages | Any assistive devices that are custom-made for the individual to address needs in different areas of a person’s life: vocational Assistance, Independent Living, and recreation. These are devices that are either not available commercially or cost-prohibitive. |
March of Dimes | Assistive Devices Program | Canada | All ages | Manual and Power Wheelchairs, Scooters, Replacement Batteries, Walkers, Knee Ankle Foot Orthosis (KAFO), Ankle Foot Orthosis (AFO), Home and Bath Aids, Floor Patient Lifts, Basic Aids for Daily Living, Repairs to Existing Devices |
Neil Squire Society | WorkBC Assistive Technology Services (ATS) | British Columbia | All ages | Assistive devices, equipment and technology, ergonomic supports, restorative supports, American sign language (ASL) interpreting, captioning services, communication and hearing devices, workplace access and modification, and vehicle modifications |
The Province of British Columbia | N/A | British Columbia | All ages | Canes, crutches, walkers, manual and power wheelchairs, wheelchair seating systems, scooters, toileting, transfers, and positioning aids, hospital beds and related items, pressure relief mattresses, floor or ceiling lift devices, non-conventional glucose meters |
Easter Seals | Equipment Funding Program | Ontario | Under 19 | https://services.easterseals.org/wp-content/uploads/2020/01/List-of-Eligible-items-2020v2.pdf |
The Province of Ontario | Assistive Devices Program | Ontario | All ages | Mobility aids, hearing aids and other devices, communication aids, visual aids, diabetic equipment and supplies, respiratory equipment and supplies, home oxygen therapy, artificial eyes and facial prosthetics, custom orthotic braces, compression garments and lymphedema pumps, prosthetic breasts or limbs, enteral-feeding pumps and ostomy supplies |
Lions Club International | N/A | International | All ages | Mobility, communication, sensory, cognition, psychological, mental health, etc. |
Submit Your Feedback
This toolkit is a collective effort between the YLI team and you.
We invite you to explore the YLI Toolkit, use it, and let us know your thoughts by submitting your suggestions or feedback. We appreciate your continued support!